



| Camera | Active-only or passive |
Mpxl | FPS Full res | Compatible with* | |
|---|---|---|---|---|---|
|
Icefall | Active | 0.4 | 400 | Icefall, Lhotse, Thunderbird |
| Lhotse | Active/Passive | 1.6 | 160 | Icefall, Lhotse, Thunderbird | |
|
Kestrel 300 Plus | Hybrid | 0.3 | 810 | Kestral and Raptor |
| Kestrel 1300 Plus | Passive/Active | 1.3 | 204 | Kestral and Raptor | |
| Kestrel 2200 Plus | Passive/Active | 2.2 | 332 | Kestral and Raptor | |
| Kestrel 4200 Plus | Passive/Active | 4.2 | 200 | Kestral and Raptor | |
|
Thunderbird 400 | Passive/Active | 0.4 | 400 | Icefall, Lhotse, Thunderbird |
| Thunderbird 1600 | Passive/Active | 1.6 | 160 | Icefall, Lhotse, Thunderbird | |
| Thunderbird 3200 | Passive/Active | 3.2 | 190 | Icefall, Lhotse, Thunderbird | |
| Thunderbird 5100 | Passive/Active | 5.1 | 141 | Icefall, Lhotse, Thunderbird | |
| Thunderbird 12M | Hybrid | 12 | 63 | Icefall, Lhotse, Thunderbird | |
|
Rainbow | Reference/Markerless | 1.3 | 80 | All |
| Rainbow 3 | Reference/Markerless | 3.2 | 180 | All | |
| And most legacy cameras | |||||

